Polo Beach Stats

Sold at Polo Beach Club (22 Year History)

Unit Asking Price Sold Price Date
709* $2,550,000 $2,200,000 02/19/21
305 $2,650,000 $2,600,000 10/23/20
205 $2,575,000 $2,575,000 04/03/20
609* $2,250,000 $2,175,000 05/02/19
804 $3,400,000 $3,400,000 03/27/19
708* $2,395,000 $2,250,000 03/08/19
608* $2,250,000 $2,000,000 09/13/17
108 $1,685,000 $1,600,000 03/31/17
303* $2,195,000 $1,999,000 03/24/17
606* $2,700,000 $2,435,000 02/24/17
208 $2,191,250 $2,191,250 02/15/17
509 $2,288,000 $2,000,000 04/13/16
707* $2,350,000 $1,900,100 01/22/16
702* $2,350,000 $2,350,000 01/21/16
505* $2,650,000 $2,375,000 07/23/13
109 $1,690,000 $1,580,000 06/21/13
208* $1,975,000 $1,600,000 09/19/12
809* $2,795,000 $2,250,000 09/10/12
403* $2,275,000 $2,000,000 06/06/12
205 $2,550,000 $2,300,000 04/24/12
207 $1,950,000 $1,800,000 03/01/12
801* $2,950,000 $2,575,000 11/16/11
308* $2,250,000 $1,750,000 05/02/11
802* $2,495,000 $2,200,000 10/12/10
701* $2,395,000 $1,850,000 (Net To Seller) 06/03/10
509* $2,695,000 $2,200,000 02/12/08
503* $2,595,000 $2,400,000 02/06/07
706* $2,995,000 $2,875,000 01/25/07
207* $2,495,000 $2,175,000 07/21/06
602* $2,449,000 $2,249,000 07/07/06
708* $2,450,000 $2,200,000 07/07/06
204* $2,472,000 $2,472,000 03/03/06
806* $3,000,000 $3,000,000 06/01/05
109 $1,595,000 $1,550,000 08/31/04
504* $1,755,000 $1,650,000 03/03/03
406 $2,150,000 $1,700,000 02/28/03
306* $1,600,000 $1,600,000 02/27/03
302* $1,300,000 $1,200,000 02/14/03
103* $1,303,000 $1,278,000 01/15/03
801* $1,300,000 $1,300,000 12/11/02
307* $1,200,000 $1,200,000 12/03/02
208* $1,975,000 $1,600,000 09/19/12
809* $2,795,000 $2,250,000 09/10/12
403* $1,300,000 $1,300,000 08/28/02
202* $610,000 $610,000 (50% share) 08/08/02
602* $1,194,000 $1,137,000 05/20/02
505* $1,500,000 $1,400,000 07/25/01
403 $1,200,000 $1,200,000 07/23/01
202 $1,380,000 $1,220,000 07/10/01
507* $985,000 $925,000 03/30/01
609* $1,220,000 $1,220,000 03/29/01
602* $1,194,000 $1,137,000 05/20/02
104* $1,200,000 $1,200,000 08/11/00
304* $1,300,000 $1,300,000 07/17/00
807* $950,000 $950,000 04/05/00
808* $950,000 $925,000 03/16/00
708* $929,000 $915,000 02/17/00
202 $735.000 $672,000 12/21/99
802* $895,000 $880,000 11/16/99
503* $850,000 $812,500 11/08/99
403 $858,000 $765,000 11/01/99
804 $1,140,000 $1,140,000 06/17/99
701* $745,000 $745,000 04/28/99
504* $895,000 $875,000 04/27/99
702* $790,000 $760,000 04/20/99
401* $685,000 $590,000 09/23/98
605* $950,000 $825,000 05/19/98
* – Phylleen P. Jackson listed and/or sold all units highlighted with an asterisk.
Information deemed reliable but not guaranteed.